<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Flashlight Reviews - LED Light - Torches - Rechargeable Lights</title>
	<atom:link href="http://www.flashlightreviews.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashlightreviews.info</link>
	<description>Where Your Flashlights Get Reviewed!</description>
	<pubDate>Fri, 28 Nov 2008 11:25:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>DORCY LUXEON LED (41-4287)</title>
		<link>http://www.flashlightreviews.info/led/dorcy-luxeon-led-41-4287/</link>
		<comments>http://www.flashlightreviews.info/led/dorcy-luxeon-led-41-4287/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:04:08 +0000</pubDate>
		<dc:creator>Waqar Hafeez</dc:creator>
		
		<category><![CDATA[LED]]></category>

		<category><![CDATA[Luxeon Rebel]]></category>

		<category><![CDATA[100 Feet]]></category>

		<category><![CDATA[3 x AAA]]></category>

		<category><![CDATA[80 Lumens]]></category>

		<category><![CDATA[Dorcy]]></category>

		<category><![CDATA[Flashlight Reviews]]></category>

		<category><![CDATA[Flashlights]]></category>

		<category><![CDATA[Reflector]]></category>

		<guid isPermaLink="false">http://www.flashlightreviews.info/?p=54</guid>
		<description><![CDATA[						
						Dorcy (reorder # 41-4287) is a tactical Led flashlight using Luxeon L.E.D which produces 80 lumens of light, powered by 3 x AAA size cells in a special battery carrier.
						
							Overall Appearance:
							
							The body is an aluminum alloy construction looks seems to be really hard and tough. The head is little bigger then barrel which have 6 [...]]]></description>
			<content:encoded><![CDATA[						<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/main.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/thumb_main.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
						Dorcy (reorder # 41-4287) is a tactical Led flashlight using Luxeon L.E.D which produces 80 lumens of light, powered by 3 x AAA size cells in a special battery carrier.<span id="more-54"></span>
						<p class="entry">
							<strong class="heading">Overall Appearance:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/body.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/thumb_body.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The body is an aluminum alloy construction looks seems to be really hard and tough. The head is little bigger then barrel which have 6 grooves on it which helps prevent it from rolling off on a flat surface. The barrel of the flashlight has texture (checkered) body and the same texture on battery cap which gives more grip. The brand name &#8220;DORCY&#8221; is mark on one side of the barrel. The quality of the workmanship is free from defect in material, and the machining work is really good.
						</p>
						<p class="entry">
							<strong class="heading">Head / Bezel:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/bezelhead_01.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/thumb_bezelhead_01.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The head of the light has grooves which serve as an anti rolling on a smooth surface and more improve grip. It consists of a clear polycarbonate lens, and a smooth shiny reflector. Luxeon led which is rated to produce 80 lumens of light. The led is very well centered in the reflector.<br /><br />
							The lens is recessed in the head to prevent some protection if the light is placed on its head.
							<span style="display:block; margin-top:58px;">&nbsp;</span>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/bezelhead_02.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/thumb_bezelhead_02.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
						</p>
						<p class="entry">
							<strong class="heading">LED:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/led.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/thumb_led.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The LED used in Dorcy 41-4298 is one of most high power output LED made by Lumileds. It is the next generation of Luxeon type leds which is named as LUXEON Rebel which is rated @ 80 Lumens.<br /><br />
							The Luxeon Rebel is its self a very high intensity led made by worlds best led manufacture and can be used by Dorcy even in there low end products to make it the best value for there products.<br /><br />
							The picture is taken from Philips Lumileds Lighting Company.
						</p>
						<p class="entry">
							<strong class="heading">Light Output:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/output_01.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/thumb_output_01.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The light produce the Flashlight is pure white with slightly non-noticeable yellow tint. And has good color temperature. It contains a yellow tint which gives quite good rendition during practical usage.<br /><br />

							The beam is focused in a medium spot for small to medium range throw and has quite useable wide spill beam.<br /><br />
							This 80 lumen flashlight features an intense beam of light that projects an output of 100 feet.
							<span style="display:block; margin-top:20px;">&nbsp;</span>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/output_02.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/thumb_output_02.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>

						</p>
						<p class="entry">
							<strong class="heading">Switch:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/switch.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/thumb_switch.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The switch is a rubber covered reverse-clickie in the tail cap. Press for on, press for off. When on, you can press gently to blink the light. Since the rubber cap slightly beyond the plane of the tail cap, the light will not stand on end.<br /><br />
							You can lock-out the switch by unscrewing the tail cap 1/2 turn. This will prevent accidental activation when packing the light in your backpack or luggage.
						</p>
						<p class="entry">
							<strong class="heading">Batteries:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/batteries.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/thumb_batteries.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							3 x AAA size batteries are required to run the flashlight Dorcy Master Cell Alkaline are included in the package. The flashlight uses batteries carrier in its barrel, the quality of the battery carrier seems to be very much solid and the spring / nobs are quite unbreakable and hold the batteries tightly.<br /><br />
							8 hours estimated run time achieved by using fresh alkaline batteries.
						</p>
						<p class="entry">
							<strong class="heading">Tail Cap:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/tailcap.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/thumb_tailcap.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							Through the tail cap you can access to the batteries / battery carrier. The switch assemble is completely water resistance and permanently install in the tail cap. The tail cap also has texture which help in improved grip to screw - unscrew the tail cap when battery changing.
						</p>
						<p class="entry">
							<strong class="heading">Seals / Water Resistance</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/seals.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/thumb_seals.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The flashlight is protected from the environments by O-rings at both end of the body tube. The switch is also water resistant, the light can be used under wet environment like raining etc. make sure your both ends of light (head and tail cap) are screw tightly against the body to prevent it from water.<br /><br />
							Caution: The light can be used under wet environment NOT under water.
						</p>
						<p class="entry">
							<strong class="heading">Ergonomics:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/ergonomics_01.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/thumb_ergonomics_01.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The body tube or barrel has texture, and the head grooves give quite good grip and light is very handy even you hold the light in formal style or in tactical style.
							<span style="display:block; margin-top:148px;">&nbsp;</span>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/ergonomics_02.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/thumb_ergonomics_02.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
						</p>
						<p class="entry">
							<strong class="heading">Accessories:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/accessories.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4287/thumb_accessories.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							There are 3 AAA sizes Dorcy Master Cell Alkaline are included.
						</p>

						<hr  class="hidden" />
						<p class="entryTec">
							<strong class="heading">Technical Specifications:</strong>
							Item Reviewed: DORCY LED 80 Lumens Luxeon Rebel (41-4287)<br />
							Case Material: Aluminum Alloy<br />
							Case Features: N/A<br />
							Case Access Type: Unscrew Tail cap<br />
							Switch Type: Clickie (reverse-type)<br />
							Reflector Type: Smooth Plastic<br />
							Lens Type: Polycarbonate Plastic<br />
							Bulb Type: Luxeon Rebel<br />
							Beam Type: Focused medium spot<br />
							Beam Characteristics: Focused medium spot with a wide corona<br />
							Output (advertised): 80 Lumens<br />
							Battery / Power Type: 3 x AAA - alkaline or NiMH<br />
							Battery Life: 8 Hours (estimated run time when using fresh alkaline batteries)<br />
							Environmental Protection: O-rings<br />
							Weight with batteries: Unknown<br />
							Warranty: 1 year from Dorcy<br />
							Manufacturer: <a href="http://www.dorcy.com/" target="_blank">Dorcy International</a><br />
							How To Buy: <a href="http://www.dorcydirect.com/" target="_blank">Dorcy Direct</a><br />
							Product Link: <a href="http://www.dorcydirect.com/p-212-41-4287-80-lumens-3aaa-led-aluminum-tail-cap-switch.aspx" target="_blank">DORCY LED 80 Lumens Luxeon Rebel (41-4287)</a><br />
						</p>]]></content:encoded>
			<wfw:commentRss>http://www.flashlightreviews.info/led/dorcy-luxeon-led-41-4287/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DORCY LED Rechargeable (41-4299)</title>
		<link>http://www.flashlightreviews.info/led/dorcy-led-rechargeable-41-4299/</link>
		<comments>http://www.flashlightreviews.info/led/dorcy-led-rechargeable-41-4299/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:24:52 +0000</pubDate>
		<dc:creator>Waqar Hafeez</dc:creator>
		
		<category><![CDATA[Cree XRE]]></category>

		<category><![CDATA[LED]]></category>

		<category><![CDATA[220 Lumens]]></category>

		<category><![CDATA[300 Meters]]></category>

		<category><![CDATA[Candle Mode]]></category>

		<category><![CDATA[Dorcy]]></category>

		<category><![CDATA[Flashlight Reviews]]></category>

		<category><![CDATA[Flashlights]]></category>

		<category><![CDATA[Rechargeable]]></category>

		<category><![CDATA[Reflector]]></category>

		<guid isPermaLink="false">http://www.flashlightreviews.info/?p=52</guid>
		<description><![CDATA[						
						Dorcy (reorder # 41-4299) is a rechargeable led flashlight using CREE XRE L.E.D which produces 220 lumens of light, powered by 4.8V 700mAh NiCad battery pack, comes with AC charger and 12V car charger.
						
							Overall Appearance:
							
							The body is a really hard and tough aluminum construction with some real hard type anodizes finish. The head is bigger [...]]]></description>
			<content:encoded><![CDATA[						<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/main.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_main.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
						Dorcy (reorder # 41-4299) is a rechargeable led flashlight using CREE XRE L.E.D which produces 220 lumens of light, powered by 4.8V 700mAh NiCad battery pack, comes with AC charger and 12V car charger.<span id="more-52"></span>
						<p class="entry">
							<strong class="heading">Overall Appearance:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/body.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_body.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The body is a really hard and tough aluminum construction with some real hard type anodizes finish. The head is bigger then barrel which have several grooves for anti-rolling when place on a flat surface horizontally. Next to the head there are rings which serve as a heat sink to dissipate the heat produce from the high power output led to protect it from thermal runaway. The barrel of the flashlight has texture body and the same grooves on battery cap which gives more grip and anti-rolling. The brand name &#8220;DORCY&#8221; is mark on both side of the barrel. The quality of the workmanship is free from defect in material, and the machining work is really good.
						</p>
						<p class="entry">
							<strong class="heading">Head / Bezel:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/bezelhead_01.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_bezelhead_01.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The head of the light has grooves which serve as an anti-rolling on a smooth surface when place horizontally. It consists of a clear polycarbonate lens, and a very shiny real deep optimized reflector system for maximum light output. CREE XRE LED which produces 220 lumens of light. The led is very well centered in the reflector.<br /><br />
							The lens is recessed in the head to prevent some protection if the light is placed on its head.
							<span style="display:block; margin-top:58px;">&nbsp;</span>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/bezelhead_02.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_bezelhead_02.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
						</p>
						<p class="entry">
							<strong class="heading">LED:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/led.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_led.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The LED used in Dorcy 41-4299 is the most high power output LED made by a very well reputed led manufacturer from Australia named as Cutter Electronics. It is the over modified generation of CREE LEDs which named as CREE XRE LED; its output is over 220 lumens.<br /><br />
							The CREE XRE is its self a very high intensity led made by the world leading led manufacture and Dorcy select it for its really outdoor tactical flashlight to make it the best ever value product.
						</p>
						<p class="entry">
							<strong class="heading">Light Output:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/output_01.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_output_01.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The light produce by the flashlight is 100% pure white, no tint is notice (tint also seems to be pure white). And has excellent color temperature, It gives real good rendition during practical use because of its white light even in all ambient lighting conditions. It is a best choice to use it in smoke or even in fog. <br /><br />
							The beam is focused in a tight spot for a real long range throw up to more then 300 meters, its deep reflector work very well. It produces a tight spot of light with usable spill beam and quite wide corona. Due to its sharp tight focus beam it cuts through smoke and fog easily.<br /><br />
							<span style="display:block; margin-top:4px;">&nbsp;</span>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/output_02.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_output_02.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							<span style="display:block; margin-top:202px;">&nbsp;</span>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/output_03.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_output_03.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a><span style="display:block; margin-top:148px;">It can be used as an electric candle in a ceiling bounce back mode, which lit the room very well.</span>
						</p>
						<p class="entry">
							<strong class="heading">Switch:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/switch.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_switch.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The switch is located on a barrel near the head. It is rubber covered push button clicke switch press for on and press for off.
						</p>
						<p class="entry">
							<strong class="heading">Batteries:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/batteries_01.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_batteries_01.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							It has a removable rechargeable battery pack inside the barrel. This is 4.8V 700mAh NiCad (Nickel Cadmium) battery. <br /><br />
							It seems to be a battery pack of 4 cells 1.2 700mAh each which gives almost 2 hours of run time when fully charged. <br /><br />
							An AC Charger and 12V Car Charger is included in the package.
							<span style="display:block; margin-top:76px;">&nbsp;</span>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/batteries_02.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_batteries_02.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
						</p>
						<p class="entry">
							<strong class="heading">Tail Cap:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/tailcap.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_tailcap.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							Through the tail cap you can access to the battery but no need of it because of it rechargeable battery system. The tail cap also has grooves which help in anti rolling and improved grip. The tail cap is flat at its end and little wide then the barrel to help the flashlight stands up on its tail cap, which allows the flashlight to serve as an electric candle in a ceiling bounce back mode.
						</p>
						<p class="entry">
							<strong class="heading">Seals / Water Resistance</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/seals.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_seals.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The flashlight is protected from the environments by O-rings at both end of the body tube. The switch is also water resistant, the light can be used under wet environment like raining etc. Make sure your both ends of light (head and tail cap) are screw tightly against the body to prevent it from water. <br /><br />
							Caution: The light can be used under wet environment NOT under water.
						</p>
						<p class="entry">
							<strong class="heading">Extra Features:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/features.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_features.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The Flashlight is equipped with rechargeable battery and comes with two chargers, AC charger and 12v car charger. The charging point is located near the switch under a metal rotary cover. A multiple charger option makes it more versatile to be used in home and outdoors means where ever you are you have option to charge it with ac adaptor or with car cigarette lighter plug.
						</p>
						<p class="entry">
							<strong class="heading">Ergonomics:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/ergonomics_01.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_ergonomics_01.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The body tube or barrel has texture, and the head and tail cap grooves gives quite good grip and light is very handy even you hold the light in formal style or in tactical style. The aluminum contraction makes it tough and light weight to handle the flashlight easily.
							<span style="display:block; margin-top:128px;">&nbsp;</span>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/ergonomics_02.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_ergonomics_02.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
						</p>
						<p class="entry">
							<strong class="heading">Accessories:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/accessories_01.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_accessories_01.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							There are one 4.8V 700mAh NiCad (Nickel Cadmium) rechargeable battery pack, one AC Charger and one 12V car Charger comes with the package along with one high power 220 lumens flashlight which is equipped with CREE XRE LED in a Optimized Reflector System.
							<span style="display:block; margin-top:128px;">&nbsp;</span>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/accessories_02.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4299/thumb_accessories_02.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>							
						</p>
						<hr  class="hidden" />
						<p class="entryTec">
							<strong class="heading">Technical Specifications:</strong>
							Item Reviewed: DORCY LED RECHARGEABLE (41-4299)<br />
							Case Material: Aluminum Alloy<br />
							Case Features: Metal cover near the switch for assess the charging point<br />
							Case Access Type: Unscrew Tail cap<br />
							Switch Type: Clicke (push button switch)<br />
							Reflector Type: Smooth deep Plastic<br />
							Lens Type: Polycarbonate Plastic<br />
							Bulb Type: CREE XRE<br />
							Beam Type: Focused tight spot<br />
							Beam Characteristics: Focused tight spot with a wide corona and spill beam<br />
							Output (advertised): 220 Lumens<br />
							Battery / Power Type: 4.8V 700mAh NiCad<br />
							Battery Life (advertised): 2 Hours<br />
							Environmental Protection: O-rings<br />
							Weight with batteries: Unknown<br />
							Warranty: 1 year from Dorcy<br />
							Manufacturer: <a href="http://www.dorcy.com/" target="_blank">Dorcy International</a><br />
							How To Buy: <a href="http://www.dorcydirect.com/" target="_blank">Dorcy Direct</a><br />
							Product Link: <a href="http://www.dorcydirect.com/p-158-41-4299-rechargeable-cree-xre-led-flashlight-w-adaptors.aspx" target="_blank">DORCY LED RECHARGEABLE (41-4299)</a><br />
						</p>]]></content:encoded>
			<wfw:commentRss>http://www.flashlightreviews.info/led/dorcy-led-rechargeable-41-4299/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DORCY 6 WATT Luxeon K2 (41-4297)</title>
		<link>http://www.flashlightreviews.info/led/dorcy-6-watt-luxeon-k2-41-4297/</link>
		<comments>http://www.flashlightreviews.info/led/dorcy-6-watt-luxeon-k2-41-4297/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:21:07 +0000</pubDate>
		<dc:creator>Waqar Hafeez</dc:creator>
		
		<category><![CDATA[6 Watt]]></category>

		<category><![CDATA[LED]]></category>

		<category><![CDATA[Luxeon K2]]></category>

		<category><![CDATA[120 Lumens]]></category>

		<category><![CDATA[3 x AAA]]></category>

		<category><![CDATA[Candle Mode]]></category>

		<category><![CDATA[Dorcy]]></category>

		<category><![CDATA[Flashlight Reviews]]></category>

		<category><![CDATA[Flashlights]]></category>

		<category><![CDATA[Reflector]]></category>

		<guid isPermaLink="false">http://www.flashlightreviews.info/?p=49</guid>
		<description><![CDATA[						
						Dorcy (reorder # 41-4297) is a 6 watt tactical flashlight using Luxeon K2 L.E.D which produce 120 lumens of light, powered by 3 x AAA cells in a special battery carrier, with built-in battery indicator.
						
							Overall Appearance:
							
							The body is an aluminum alloy construction looks seems to be really hard and tough. The head is little bigger [...]]]></description>
			<content:encoded><![CDATA[						<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4297/main.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4297/thumb_main.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
						Dorcy (reorder # 41-4297) is a 6 watt tactical flashlight using Luxeon K2 L.E.D which produce 120 lumens of light, powered by 3 x AAA cells in a special battery carrier, with built-in battery indicator.<span id="more-49"></span>
						<p class="entry">
							<strong class="heading">Overall Appearance:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4297/body.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4297/thumb_body.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The body is an aluminum alloy construction looks seems to be really hard and tough. The head is little bigger then barrel which have 6 groves on it which helps prevent it from rolling off on a flat surface. The barrel of the flashlight has texture (checkered) body and the same groves of battery cap which gives more grip and anti-rolling. The brand name &#8220;DORCY&#8221; is mark on one side of the barrel. The quality of the workmanship is free from defect in material, and the machining work is really good.
						</p>
						<p class="entry">
							<strong class="heading">Head / Bezel:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4297/bezelhead_01.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4297/thumb_bezelhead_01.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The head of the light has groves which serve as an anti rolling on a smooth surface and more improve grip. It consist of a clear polycarbonate lens, and a deep smooth shiny reflactor. Luxeon K2 led which is rated 6 watt of power and produce 120 lumens of light. The led is very well centered in the reflector.<br /><br />
							The lens is recessed in the head to prevent some protection if the light is placed on its head.
							<span style="display:block; margin-top:58px;">&nbsp;</span>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4297/bezelhead_02.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4297/thumb_bezelhead_02.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
						</p>
						<p class="entry">
							<strong class="heading">LED:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4297/led.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4297/thumb_led.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The LED used in Dorcy 41-4297 is one of most high power output LED made by Lumileds. It is the next generation of Luxeon type LEDs which is named as mention above Luxeon K2 which is rated 6 Watt @ 120 Lumens.<br /><br />
							The Luxeon K2 is its self a very high intensity led made by worlds best led manufacture and can be used by Dorcy even in there low end products to make it the best value for there products.
						</p>
						<p class="entry">
							<strong class="heading">Light Output:</strong>
							<a href="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4297/output_01.jpg" title="Enlarge" target="_blank"><img src="http://www.flashlightreviews.info/wp-content/themes/flr/images/dorcy/41-4297/thumb_output_01.jpg" width="275" height="200" alt="flashlight reviews flashlights" /></a>
							The light produce the Flashlight is pure white with slightly non-noticeable yellow tint. And has good color temperature. It contains a yellow tint which gives quite good rendition during practical usage.<br /><br />
							The beam is focused as a spot for a long range throw and has quite useable spill beam with wide corona.
							<span style="display:block; margin-top:94px;">&nbsp;</span>
